<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EZGreatLife.com &#187; warren buffet</title>
	<atom:link href="http://www.ezgreatlife.com/tag/warren-buffet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ezgreatlife.com</link>
	<description>Family, Fitness &#38; Finances</description>
	<lastBuildDate>Sun, 14 Mar 2010 12:04:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Time Investors, The Time Is Now</title>
		<link>http://www.ezgreatlife.com/2008/11/21/first-time-investors-the-time-is-now</link>
		<comments>http://www.ezgreatlife.com/2008/11/21/first-time-investors-the-time-is-now#comments</comments>
		<pubDate>Fri, 21 Nov 2008 06:51:48 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Anthony Kiedis]]></category>
		<category><![CDATA[DRIP]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[iShares]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Sharebuilder.com]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://www.ezgreatlife.com/?p=188</guid>
		<description><![CDATA[
			
				
			
		

Well actually, EVERYONE, the time is now. If you have been paying attention to the U.S. stock market, you know the last couple of weeks have been brutal. Nasty. Ugly. Insert your descriptive word here. The DOW dropped another 445 points today or about 5.5%. Add that to the 427 point drop yesterday and we [...]]]></description>
		<wfw:commentRss>http://www.ezgreatlife.com/2008/11/21/first-time-investors-the-time-is-now/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Biggest US Bank Failure Ever, Again</title>
		<link>http://www.ezgreatlife.com/2008/09/26/biggest-us-bank-failure-ever-again</link>
		<comments>http://www.ezgreatlife.com/2008/09/26/biggest-us-bank-failure-ever-again#comments</comments>
		<pubDate>Fri, 26 Sep 2008 17:38:15 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[bailout plan]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[golden parachutes]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[jp morgan chase]]></category>
		<category><![CDATA[wamu]]></category>
		<category><![CDATA[warren buffet]]></category>
		<category><![CDATA[washington mutual]]></category>

		<guid isPermaLink="false">http://www.ezgreatlife.com/?p=112</guid>
		<description><![CDATA[
			
				
			
		

Here we go again. I promised myself I would not blog about the financial crisis again until there was some light at the end of the tunnel. Well, there is light, but it appears to be a freight train. I feel like the alarmist town crier, hustling newspapers with bad news. But unfortunately folks, we [...]]]></description>
		<wfw:commentRss>http://www.ezgreatlife.com/2008/09/26/biggest-us-bank-failure-ever-again/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>I.O.U.S.A &#8211; Our National Debt Is Out Of Control!</title>
		<link>http://www.ezgreatlife.com/2008/08/23/iousa-our-national-debt-is-out-of-control</link>
		<comments>http://www.ezgreatlife.com/2008/08/23/iousa-our-national-debt-is-out-of-control#comments</comments>
		<pubDate>Sat, 23 Aug 2008 04:37:59 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[David Walker]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[I.O.U.S.A.]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Peter G Peterson Foundation]]></category>
		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://www.ezgreatlife.com/?p=102</guid>
		<description><![CDATA[
			
				
			
		

I went to see I.O.U.S.A the other night. The documentary was accompanied by a live panel of 5 including Warren Buffet. The show was simulcast live to over 400 theaters nation wide. What an eye opening experience. I left the theater shocked and wondering how we (The United States) are going to fix the many [...]]]></description>
		<wfw:commentRss>http://www.ezgreatlife.com/2008/08/23/iousa-our-national-debt-is-out-of-control/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>
