<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EZGreatLife.com &#187; stock market</title>
	<atom:link href="http://www.ezgreatlife.com/tag/stock-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ezgreatlife.com</link>
	<description>Family, Fitness &#38; Finances</description>
	<lastBuildDate>Fri, 12 Mar 2010 05:46:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Time Investors, The Time Is Now</title>
		<link>http://www.ezgreatlife.com/2008/11/21/first-time-investors-the-time-is-now</link>
		<comments>http://www.ezgreatlife.com/2008/11/21/first-time-investors-the-time-is-now#comments</comments>
		<pubDate>Fri, 21 Nov 2008 06:51:48 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Anthony Kiedis]]></category>
		<category><![CDATA[DRIP]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[iShares]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Sharebuilder.com]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://www.ezgreatlife.com/?p=188</guid>
		<description><![CDATA[
			
				
			
		

Well actually, EVERYONE, the time is now. If you have been paying attention to the U.S. stock market, you know the last couple of weeks have been brutal. Nasty. Ugly. Insert your descriptive word here. The DOW dropped another 445 points today or about 5.5%. Add that to the 427 point drop yesterday and we [...]]]></description>
		<wfw:commentRss>http://www.ezgreatlife.com/2008/11/21/first-time-investors-the-time-is-now/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Stock Market: The Sky Is Falling And I want My Mommy!</title>
		<link>http://www.ezgreatlife.com/2008/10/13/stock-market-the-sky-is-falling-and-i-want-my-mommy</link>
		<comments>http://www.ezgreatlife.com/2008/10/13/stock-market-the-sky-is-falling-and-i-want-my-mommy#comments</comments>
		<pubDate>Mon, 13 Oct 2008 13:30:07 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.ezgreatlife.com/?p=116</guid>
		<description><![CDATA[
			
				
			
		

Last week was an incredibly scary trip for the US stock market. Correction. Last week was an incredibly scary trip for the global stock markets. What a roller coaster ride it&#8217;s been. If you have a diversified portfolio, you have probably lost upwards of 40%. That&#8217;s one heck of a hair cut! At least 2 [...]]]></description>
		<wfw:commentRss>http://www.ezgreatlife.com/2008/10/13/stock-market-the-sky-is-falling-and-i-want-my-mommy/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>
