<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market: The Sky Is Falling And I want My Mommy!</title>
	<atom:link href="http://www.ezgreatlife.com/2008/10/13/stock-market-the-sky-is-falling-and-i-want-my-mommy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ezgreatlife.com/2008/10/13/stock-market-the-sky-is-falling-and-i-want-my-mommy</link>
	<description>Family, Fitness &#38; Finances</description>
	<lastBuildDate>Fri, 12 Mar 2010 11:47:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.ezgreatlife.com/2008/10/13/stock-market-the-sky-is-falling-and-i-want-my-mommy/comment-page-1#comment-2485</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Tue, 17 Feb 2009 02:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ezgreatlife.com/?p=116#comment-2485</guid>
		<description>Well here we are in February 2009 now, and much of the markets have actually fallen back to their November 20th lows.... but in a way that&#039;s a good thing... because we haven&#039;t dropped much lower than that and less people are surprised.  So I think it&#039;s a sign of more stability in the markets now.  The best part about it is that if you don&#039;t have the cash to make a small investment right now, there&#039;s no rush, because it looks like it&#039;s going to be &quot;flat&quot; like this for at least another three months or so.</description>
		<content:encoded><![CDATA[<p>Well here we are in February 2009 now, and much of the markets have actually fallen back to their November 20th lows&#8230;. but in a way that&#8217;s a good thing&#8230; because we haven&#8217;t dropped much lower than that and less people are surprised.  So I think it&#8217;s a sign of more stability in the markets now.  The best part about it is that if you don&#8217;t have the cash to make a small investment right now, there&#8217;s no rush, because it looks like it&#8217;s going to be &#8220;flat&#8221; like this for at least another three months or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azmomofmanyhats</title>
		<link>http://www.ezgreatlife.com/2008/10/13/stock-market-the-sky-is-falling-and-i-want-my-mommy/comment-page-1#comment-1764</link>
		<dc:creator>azmomofmanyhats</dc:creator>
		<pubDate>Sun, 26 Oct 2008 03:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ezgreatlife.com/?p=116#comment-1764</guid>
		<description>Hey John....I love your blog and the recommended reading list you provided. My husband and I are huge Dave Ramsey fans and have been living debt free for almost 5 years now.  I agree with your sentiment. People are running scared because they don&#039;t understand that markets are cyclical.  Heck - even if you do understand that it is still scary to watch your investments lose value.  What we have done is to just decide not to pay attention to it right now.  We have even invested some more, knowing that historically, the market bounces back.  If we are in now and buying &quot;on sale&quot;  we have more to gain later.  Of course we are not being negligent and placing all of our eggs in one basket, but we are also not bailing out of the market.

&lt;abbr&gt;&lt;em&gt;azmomofmanyhatss last blog post..&lt;a href=&quot;http://azmomofmanyhats.blogspot.com/2008/10/cancer-blessings.html&quot;&gt;Cancer Blessings&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hey John&#8230;.I love your blog and the recommended reading list you provided. My husband and I are huge Dave Ramsey fans and have been living debt free for almost 5 years now.  I agree with your sentiment. People are running scared because they don&#8217;t understand that markets are cyclical.  Heck &#8211; even if you do understand that it is still scary to watch your investments lose value.  What we have done is to just decide not to pay attention to it right now.  We have even invested some more, knowing that historically, the market bounces back.  If we are in now and buying &#8220;on sale&#8221;  we have more to gain later.  Of course we are not being negligent and placing all of our eggs in one basket, but we are also not bailing out of the market.</p>
<p><abbr><em>azmomofmanyhatss last blog post..<a href="http://azmomofmanyhats.blogspot.com/2008/10/cancer-blessings.html">Cancer Blessings</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Stock Market has crashed - Now what? &#124; Option Spreads</title>
		<link>http://www.ezgreatlife.com/2008/10/13/stock-market-the-sky-is-falling-and-i-want-my-mommy/comment-page-1#comment-1747</link>
		<dc:creator>The Stock Market has crashed - Now what? &#124; Option Spreads</dc:creator>
		<pubDate>Wed, 22 Oct 2008 02:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ezgreatlife.com/?p=116#comment-1747</guid>
		<description>[...] Stock Market: The Sky Is Falling And I Want My Mommy! [...]</description>
		<content:encoded><![CDATA[<p>[...] Stock Market: The Sky Is Falling And I Want My Mommy! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apollo</title>
		<link>http://www.ezgreatlife.com/2008/10/13/stock-market-the-sky-is-falling-and-i-want-my-mommy/comment-page-1#comment-1744</link>
		<dc:creator>Apollo</dc:creator>
		<pubDate>Tue, 21 Oct 2008 12:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ezgreatlife.com/?p=116#comment-1744</guid>
		<description>Thank you John. I agree that those who look at their 401(k) plans (which I think are a lousy excuse of an investment plan and not even worth the free contributions by employers) saw them drop 40% and that probably scared those investors which goes back to the lack of education. Those who rely on their 401(k) for retirement purposes and have nothing else will face extreme challenges. A study suggested that 70% of 401(k) plans are mismanaged and underfunded. Of course they are mismanaged as the only choices 401(k) plans offer are those by the worst professional investors in today&#039;s markets, mutual funds, and therefore the only natural outcome is failure. Yes, the majority view mutual funds as a professional source of investment advice and as always when it comes to equity markets the majority is always wrong. Those who will stick with their mutual funds may recover their losses over the next two decades but the lost time will never be recovered while the wealth deterioration is another huge problem. Yes, you can have a headline positive gain in your portfolio but your overall wealth has decreased. You are right John, the majority say it as a scary ride which is the reason why it was the opposite. It seems that you are on the right track since you chose to invest now (or better continue to invest) rather than run. Hope your investments will yield the desired return.

&lt;abbr&gt;&lt;em&gt;Apollos last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/ThePathToThePegasusLetter/~3/426813453/it-was-just-matter-of-time.html&quot;&gt;It was just a matter of time…&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Thank you John. I agree that those who look at their 401(k) plans (which I think are a lousy excuse of an investment plan and not even worth the free contributions by employers) saw them drop 40% and that probably scared those investors which goes back to the lack of education. Those who rely on their 401(k) for retirement purposes and have nothing else will face extreme challenges. A study suggested that 70% of 401(k) plans are mismanaged and underfunded. Of course they are mismanaged as the only choices 401(k) plans offer are those by the worst professional investors in today&#8217;s markets, mutual funds, and therefore the only natural outcome is failure. Yes, the majority view mutual funds as a professional source of investment advice and as always when it comes to equity markets the majority is always wrong. Those who will stick with their mutual funds may recover their losses over the next two decades but the lost time will never be recovered while the wealth deterioration is another huge problem. Yes, you can have a headline positive gain in your portfolio but your overall wealth has decreased. You are right John, the majority say it as a scary ride which is the reason why it was the opposite. It seems that you are on the right track since you chose to invest now (or better continue to invest) rather than run. Hope your investments will yield the desired return.</p>
<p><abbr><em>Apollos last blog post..<a href="http://feeds.feedburner.com/~r/ThePathToThePegasusLetter/~3/426813453/it-was-just-matter-of-time.html">It was just a matter of time…</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.ezgreatlife.com/2008/10/13/stock-market-the-sky-is-falling-and-i-want-my-mommy/comment-page-1#comment-1743</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 21 Oct 2008 03:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ezgreatlife.com/?p=116#comment-1743</guid>
		<description>Welcome back Apollo! Glad to see you. I agree completely. I think the reason it was tagged as scary by myself and others is precisely for the reasons you stated. The vast majority of &quot;investors&quot; don&#039;t understand what they are invested in. They just know that their 401k lost 40% in the blink of an eye. Judging by the [over] reaction, [severe sell off], I&#039;d say scary ride is how most saw it. You are correct, if more people were educated about the market, they would be doing as I [and I would guess you] have been doing....investing, while others are running scared. Great point and observation.</description>
		<content:encoded><![CDATA[<p>Welcome back Apollo! Glad to see you. I agree completely. I think the reason it was tagged as scary by myself and others is precisely for the reasons you stated. The vast majority of &#8220;investors&#8221; don&#8217;t understand what they are invested in. They just know that their 401k lost 40% in the blink of an eye. Judging by the [over] reaction, [severe sell off], I&#8217;d say scary ride is how most saw it. You are correct, if more people were educated about the market, they would be doing as I [and I would guess you] have been doing&#8230;.investing, while others are running scared. Great point and observation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apollo</title>
		<link>http://www.ezgreatlife.com/2008/10/13/stock-market-the-sky-is-falling-and-i-want-my-mommy/comment-page-1#comment-1741</link>
		<dc:creator>Apollo</dc:creator>
		<pubDate>Mon, 20 Oct 2008 10:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ezgreatlife.com/?p=116#comment-1741</guid>
		<description>One thing I would disagree with is that &#039;it was a scary trip&#039;. Equity markets in general pose very little to no risk at all BUT the lack of knowledge by the individuals who participate in the market makes it risky to them. Sure, it has been very volatile and a lot of fun to the few sophisticated market participants which make up less than 0.2% of the professional market.

Look at it this way:

If you were asked to operate an aircraft bur have no knowledge about it (i.e. you are not a pilot) to YOU it will be scary and risky but to call the task of operating and aircraft scary or risky makes no sense at all. It is not the aircraft it is YOUR lack of knowledge. 

Sure, there is some risk associated with that but not hardly enough to call it risky or do you think of driving your car as risky?

Again, equity markets themselves are not risky but the lack of knowledge by the majority makes it risky to THEM and only THEM!</description>
		<content:encoded><![CDATA[<p>One thing I would disagree with is that &#8216;it was a scary trip&#8217;. Equity markets in general pose very little to no risk at all BUT the lack of knowledge by the individuals who participate in the market makes it risky to them. Sure, it has been very volatile and a lot of fun to the few sophisticated market participants which make up less than 0.2% of the professional market.</p>
<p>Look at it this way:</p>
<p>If you were asked to operate an aircraft bur have no knowledge about it (i.e. you are not a pilot) to YOU it will be scary and risky but to call the task of operating and aircraft scary or risky makes no sense at all. It is not the aircraft it is YOUR lack of knowledge. </p>
<p>Sure, there is some risk associated with that but not hardly enough to call it risky or do you think of driving your car as risky?</p>
<p>Again, equity markets themselves are not risky but the lack of knowledge by the majority makes it risky to THEM and only THEM!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.ezgreatlife.com/2008/10/13/stock-market-the-sky-is-falling-and-i-want-my-mommy/comment-page-1#comment-1734</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 17 Oct 2008 02:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ezgreatlife.com/?p=116#comment-1734</guid>
		<description>Thanks James! Yes, I believe there are many bargain stocks available today. I would be accumulating shares at this point, if at all possible.</description>
		<content:encoded><![CDATA[<p>Thanks James! Yes, I believe there are many bargain stocks available today. I would be accumulating shares at this point, if at all possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.ezgreatlife.com/2008/10/13/stock-market-the-sky-is-falling-and-i-want-my-mommy/comment-page-1#comment-1733</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 17 Oct 2008 02:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ezgreatlife.com/?p=116#comment-1733</guid>
		<description>Cy - I believe our children should have to take some basic personal finance classes as a requirement for graduation. Today&#039;s high school graduates can&#039;t balance a checkbook.</description>
		<content:encoded><![CDATA[<p>Cy &#8211; I believe our children should have to take some basic personal finance classes as a requirement for graduation. Today&#8217;s high school graduates can&#8217;t balance a checkbook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.ezgreatlife.com/2008/10/13/stock-market-the-sky-is-falling-and-i-want-my-mommy/comment-page-1#comment-1732</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 17 Oct 2008 02:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ezgreatlife.com/?p=116#comment-1732</guid>
		<description>Blake - Now seems like a great time to start dollar cost averaging into the market.</description>
		<content:encoded><![CDATA[<p>Blake &#8211; Now seems like a great time to start dollar cost averaging into the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.ezgreatlife.com/2008/10/13/stock-market-the-sky-is-falling-and-i-want-my-mommy/comment-page-1#comment-1728</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 15 Oct 2008 15:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ezgreatlife.com/?p=116#comment-1728</guid>
		<description>If history has taught us anything, the market is cyclical.  Great point as to &quot;locking in&quot; or assuring loss by bailing now, I think it will turn around.  Some calculated shifting of funds may be an option as well, now is really the time to start shopping and speculating for all the huge bargains out there that will surely rebound.  Just as examples Google, Yahoo, even GM and Ford. Just my opinion, great post John.</description>
		<content:encoded><![CDATA[<p>If history has taught us anything, the market is cyclical.  Great point as to &#8220;locking in&#8221; or assuring loss by bailing now, I think it will turn around.  Some calculated shifting of funds may be an option as well, now is really the time to start shopping and speculating for all the huge bargains out there that will surely rebound.  Just as examples Google, Yahoo, even GM and Ford. Just my opinion, great post John.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
